<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identify Yourself</title>
	<atom:link href="http://www.identifyyourself.net/idy_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.identifyyourself.net/idy_blog</link>
	<description>Web Design &#124; Graphic Design &#124; Social Media Management</description>
	<lastBuildDate>Thu, 17 Feb 2011 19:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updated Lorem Ipsum</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=62</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=62#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:11:18 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[lorem ipsum]]></category>
		<category><![CDATA[Typesetting]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=62</guid>
		<description><![CDATA[My friend Jules Van Sant at Pacific Printing Industries shared this link at LinkedIn: If regular Lorem Ipsum is too tame for your layout try Gangsta Lorem Impsum.]]></description>
			<content:encoded><![CDATA[<p>My friend Jules Van Sant at <a href="http://www.ppiassociation.org/">Pacific Printing Industries</a> shared this link at LinkedIn:<br />
If regular Lorem Ipsum is too tame for your layout try <a href="http://www.lorizzle.nl/?feed=1">Gangsta Lorem Impsum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Professional Referral Service</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=60</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=60#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:04:43 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=60</guid>
		<description><![CDATA[I&#8217;ve recently signed up with Thumbtack, an online referral site for service professionals. I&#8217;m looking forward to exploring the options for my posting and pointing customers to my website, blog and email.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently signed up with <a href="http://www.thumbtack.com/or/oregon-city/web-design/web-design">Thumbtack</a>, an online referral site for service professionals. I&#8217;m looking forward to exploring the options for my posting and pointing customers to my website, blog and email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Peeves</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=57</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=57#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:51:23 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Proofreading]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=57</guid>
		<description><![CDATA[OK, this wouldn&#8217;t be a bona fide blog if I didn&#8217;t air my grievaences once in a while. I really enjoy the show &#8220;How It&#8217;s Made&#8221; on the Science Channel. But every once in a while when referring to something &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, this wouldn&#8217;t be a bona fide blog if I didn&#8217;t air my grievaences once in a while.</p>
<p>I really enjoy the show &#8220;How It&#8217;s Made&#8221; on the Science Channel. But every once in a while when referring to something really small they say it&#8217;s &#8220;8000 times smaller than a can of peas&#8221; or whatever. C&#8217;mon, you can say 8000 times larger, but &#8220;times&#8221; is used for multiplication, not division. How about saying &#8220;1/8000th the thickness of&#8221;?<br />
Whew, I&#8217;m glad I got that important topic off my chest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=55</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=55#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:40:58 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=55</guid>
		<description><![CDATA[I haven&#8217;t posted on this blog much in the last few weeks, but I have been spending a lot of time on Facebook. My wife had open heart surgery in November, and I created a Facebook page to keep our &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=55">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted on this blog much in the last few weeks, but I have been spending a lot of time on Facebook. My wife had open heart surgery in November, and I created a Facebook page to keep our family and friends updated on her condition. (She&#8217;s doing quite well now.) It&#8217;s a reminder that social media is more than just a playground; it&#8217;s a useful tool to stay in contact with family and friends, and even … {gasp} … clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been busy</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=52</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=52#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:17:26 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=52</guid>
		<description><![CDATA[Sorry I haven&#8217;t posted for a week or so. My wife has had surgery and she is my main focus right now.]]></description>
			<content:encoded><![CDATA[<p>Sorry I haven&#8217;t posted for a week or so. My wife has had surgery and she is my main focus right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Black</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=49</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=49#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:14:37 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=49</guid>
		<description><![CDATA[We&#8217;ve talked about how printers use Cyan, Magenta, Yellow and blacK (CMYK) inks to reproduce color. The black ink used is more of a really dark gray. If there&#8217;s black text in the document 100% black is just fine. But &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about how printers use Cyan, Magenta, Yellow and blacK (CMYK) inks to reproduce color. The black ink used is more of a really dark gray. If there&#8217;s black text in the document 100% black is just fine. But if you want a really dark black for a graphic element, 100% black will look kind of muddy. So add a new color to your color palette. Build it from 100% Black, 20% Cyan, 30% Magenta, and 30% Yellow. That&#8217;ll give you a nice, rich, neutral black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here lies the body of Lester Moore</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=41</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=41#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:54:48 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=41</guid>
		<description><![CDATA[Here lies the body of Lester Moore, Two shots from a forty-four, No Les, No Moore. Less can be more. Lots of white space is eye-catching. If you want someone&#8217;s attention, whisper. Yeah, yeah, that&#8217;s all good Moderne Marketing and &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here lies the body of Lester Moore,<br />
Two shots from a forty-four,<br />
No Les, No Moore.</p>
<p>Less can be more. Lots of white space is eye-catching. If you want someone&#8217;s attention, whisper.</p>
<p>Yeah, yeah, that&#8217;s all good Moderne Marketing and all that, but sometimes more is more. A lot can be said for the detailed sales letter with lots of information, testimonials and a killer call to action.<br />
In Dan Kennedy&#8217;s &#8220;NO BS&#8221; books, he makes a strong case for letting go with both barrels, then monitoring the results to determine the best way to contact your potential clients. Then you can spend your marketing dollars most efficiently</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Fold Brochure</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=39</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=39#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:47:03 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=39</guid>
		<description><![CDATA[When designing a tri-fold brochure, don&#8217;t make all three panels the same size. The panel that folds inside the other panels will be a little smaller. If you haven&#8217;t allowed for that in your layout, the copy on each panel &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.identifyyourself.net/idy_blog/wp-content/uploads/2010/10/cr_brochure.png"><img src="http://www.identifyyourself.net/idy_blog/wp-content/uploads/2010/10/cr_brochure-142x300.png" alt="" title="cr_brochure" width="142" height="300" class="alignleft size-medium wp-image-42" /></a>When designing a tri-fold brochure, don&#8217;t make all three panels the same size. The panel that folds inside the other panels will be a little smaller. If you haven&#8217;t allowed for that in your layout, the copy on each panel will not look centered once you get the brochure from the print shop.<br />
So plan ahead. Ask your print shop if they have panel dimensions they prefer to use.  Their answer may depend on the weight of the paper used in the brochure.<br />
As a rule of thumb, I use 3 23/32 for the two outside panels, and 3 9/16 for the inside panel.<br />
I use vistaprint.com (@Vistaprint ) for some of my printing. They do good work and their prices are very good. They have templates available on their website for laying out many different printed pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiminate Widows and Orphans</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=29</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=29#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:01:16 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Typesetting]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=29</guid>
		<description><![CDATA[A sure sign of inattentive typesetting and layout is a single word on the last line of a paragraph, or the the last couple of words of a paragraph at the beginning of a page. One of those is a &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A sure sign of inattentive typesetting and layout is a single word on the last line of a paragraph, or the the last couple of words of a paragraph at the beginning of a page. One of those is a widow; the other is an orphan. For the life of me I don&#8217;t know which is which. But fercryinoutloud use your soft return or kerning to eradicate them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB vs CMYK</title>
		<link>http://www.identifyyourself.net/idy_blog/?p=15</link>
		<comments>http://www.identifyyourself.net/idy_blog/?p=15#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:48:32 +0000</pubDate>
		<dc:creator>Tim Snyder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.identifyyourself.net/idy_blog/?p=15</guid>
		<description><![CDATA[OK, Here I am jumping into the color model fray. How come there are so many ways to define colors? Isn’t color just color? I remember back in grade school that when I mixed red and blue paint, I got &#8230; <a href="http://www.identifyyourself.net/idy_blog/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, Here I am jumping into the color model fray.<br />
How come there are so many ways to define colors?  Isn’t color just color?<br />
I remember back in grade school that when I mixed red and blue paint, I got purple paint. And yellow plus blue equals green. That’s the basis of the CMYK color model used in the printing industry. If you look at a magazine photo through a magnifying lens, you’ll see the image is really made of little blue, red, yellow and black dots.</p>
<p><img src="http://www.identifyyourself.net/idy_blog/wp-content/uploads/2010/10/marilyn_dots.jpg" alt="" title="marilyn_dots" width="288" height="187" class="alignnone size-full wp-image-25" /></p>
<p>The colors are Cyan (light blue) Magenta (kinda pink) Yellow and Black (the &#8220;K&#8221; in CMYK. K stands for Key. Go figure.). Light colors are used because when you mix inks (or paints) things tend to get darker. Black is used to add definition and contrast.<br />
On the other hand, computer monitors and TVs use colored light (rather than pigment) to create images. The more light the brighter the image. So they start with darker Red, Green and Blue (RGB) and mix them to get the color desired.</p>
<p><a href="http://www.identifyyourself.net/idy_blog/wp-content/uploads/2010/10/rgb.jpg"><img src="http://www.identifyyourself.net/idy_blog/wp-content/uploads/2010/10/rgb.jpg" alt="" title="Print" width="288" height="188" class="alignnone size-full wp-image-27" /></a></p>
<p>When all three colors are shown in equal parts, white is displayed.</p>
<p>I&#8217;m sure any physicist can give you an accurate explanation of this stuff, but this is the way I understand it.<br />
So how does this affect a designer? When you scan a photo or take a digital picture it&#8217;s created in RGB. That&#8217;s because you&#8217;re working with light. There isn&#8217;t any pigment involved. If  you&#8217;re going to have your image printed on a press, somewhere along the line it&#8217;ll have to be converted to CMYK. PhotoShop does an excellent job of this conversion. But your print shop may need a different conversion formula than PhotoShop&#8217;s default. SO TALK TO YOUR PRINTER. They may want you to give them the images in RGB so they can convert it in-house. Or they may give you a custom profile to apply to your images. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifyyourself.net/idy_blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

